<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TemaTres Vocabulary Server</title>
	<atom:link href="http://www.vocabularyserver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vocabularyserver.com</link>
	<description>The way to manage formal representations of knowledge</description>
	<lastBuildDate>Mon, 22 Feb 2010 18:47:18 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual Vocabulary</title>
		<link>http://www.vocabularyserver.com/visual-vocabulary/</link>
		<comments>http://www.vocabularyserver.com/visual-vocabulary/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[conceptual mapping]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://vocabularyserver.com/wp/?p=576</guid>
		<description><![CDATA[﻿Explore new uses and possibilities through Visual vocabulary, a visual interface to TemaTres

Download the source code and enjoy it from Google Code Site
]]></description>
			<content:encoded><![CDATA[<p>﻿Explore new uses and possibilities through <a href="../../visualvocabulary">Visual vocabulary</a>, a visual interface to TemaTres<span id="more-576"></span></p>
<p><a href="http://vocabularyserver.com/visualvocabulary"><img class="aligncenter size-full wp-image-577" title="visualvocabulary" src="http://vocabularyserver.com/wp/wp-content/uploads/visualvocabulary-e1262039363839.png" alt="" width="399" height="400" /></a></p>
<p>Download the source code and enjoy it from <a href="http://code.google.com/p/tematresvisualvocabulary/downloads/">Google Code Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vocabularyserver.com/visual-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Edition Features</title>
		<link>http://www.vocabularyserver.com/more-edition-features/</link>
		<comments>http://www.vocabularyserver.com/more-edition-features/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://vocabularyserver.com/wp/?p=566</guid>
		<description><![CDATA[
Public Scope notes, Historical and Bibliographical notes
Private notes
WYSWYG editor for notes
References links between terms using wiki sintax in notes

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Public Scope notes, Historical and Bibliographical notes</li>
<li>Private notes</li>
<li>WYSWYG editor for notes</li>
<li>References links between terms using wiki sintax in notes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vocabularyserver.com/more-edition-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate services</title>
		<link>http://www.vocabularyserver.com/integrate-services/</link>
		<comments>http://www.vocabularyserver.com/integrate-services/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://localhost/vocabularyserver.com/wp/?p=547</guid>
		<description><![CDATA[
Powerful and flexible web services
Publish your vocabulary in WordPress with the WordPress plugin
Integrate your vocabulary with Open Journal System 
Integrate your vocabulary in any web system with TemaTresView

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Powerful and flexible web services</li>
<li>Publish your vocabulary in WordPress with the <a href="http://wordpress.org/extend/plugins/tematres-thesaurus/">WordPress plugin</a></li>
<li>Integrate your vocabulary with <a href="http://pkp.sfu.ca/support/forum/viewtopic.php?f=28&amp;t=4800">Open Journal System </a></li>
<li>Integrate your vocabulary in any web system with <a href="http://www.r020.com.ar/tematres/wiki/doku.php?id=tematres:tematres_view">TemaTresView</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vocabularyserver.com/integrate-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Publishing Features</title>
		<link>http://www.vocabularyserver.com/search-features/</link>
		<comments>http://www.vocabularyserver.com/search-features/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://localhost/vocabularyserver.com/wp/?p=525</guid>
		<description><![CDATA[<ul>
	<li>Systematic and alphabetic navigation</li>
	<li>Display terms in multiple deep levels in the same screen</li>
	<li>Search terms suggestion based on vocabulary terms. Ex: Did you mean <em>lorem ipsum</em>?</li>
	<li>Search result expansion</li>
	<li>Public stadistical summary</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Systematic and alphabetic navigation</li>
<li>Display terms in multiples deep levels in the same screen</li>
<li>Search terms suggestion based on vocabulary terms. Ex: try <a href="http://www.r020.com.ar/tematres/index.php?_search_expresion=kool%20jasz&amp;setLang=en"><em>kool jasz</em></a></li>
<li>Intelligent expansion of search results using relations between terms</li>
<li>Public statistical summary</li>
<li>AJAX Keyword Suggest in Search</li>
<li>Multilingual inteface</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vocabularyserver.com/search-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management features</title>
		<link>http://www.vocabularyserver.com/thesauri-management/</link>
		<comments>http://www.vocabularyserver.com/thesauri-management/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://localhost/vocabularyserver.com/wp/?p=523</guid>
		<description><![CDATA[
User management
Terms and user supervision
Statistical summary
Quality assurance functions:

Ilegal relations between terms
Duplicates terms control
Free terms control



]]></description>
			<content:encoded><![CDATA[<ul class="homeul">
<li>User management</li>
<li>Terms and user supervision</li>
<li>Statistical summary</li>
<li>Quality assurance functions:
<ul>
<li>Ilegal relations between terms</li>
<li>Duplicates terms control</li>
<li>Free terms control</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vocabularyserver.com/thesauri-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edition features</title>
		<link>http://www.vocabularyserver.com/thesauri-edition/</link>
		<comments>http://www.vocabularyserver.com/thesauri-edition/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://localhost/vocabularyserver.com/wp/?p=518</guid>
		<description><![CDATA[<ul>
	<li>Workflow: candidate, accepted and rejected terms</li>
	<li>Relationship between terms
</li>
	<li>No limits to number of terms, alternative labels, levels of hierarchy, etc	</li>
	<li>Massive terms charge</li>
	<li>Scope notes, Historical and Bibliographical notes</li>
	<li>Private notes</li>
       <li>WYSWYG editor for notes</li>
	<li>Reference relation between terms using wiki sintax in notes</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Workflow: candidate, accepted and rejected terms</li>
<li>Relationship between terms:
<ul>
<li>Hierarquical relations (BT/NT)</li>
<li>Simetrical relations (RT)</li>
<li>Equivalence relations (USE/UF)</li>
</ul>
</li>
<li>No limits in number of terms, alternative labels, levels of hierarchy, etc</li>
<li>Bulk upload for terms</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vocabularyserver.com/thesauri-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Management Features</title>
		<link>http://www.vocabularyserver.com/features/</link>
		<comments>http://www.vocabularyserver.com/features/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://localhost/vocabularyserver.com/wp/?p=514</guid>
		<description><![CDATA[
Manage realtions between vocabularies
Complete export in XML format (Zthes, TopicMaps, MADS, Dublin Core, BS 8723, SiteMap)
Complete export in RDF format (Skos-Core)
Create and print alphabetical and sistematic versions

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Manage realtions between vocabularies</li>
<li>Complete export in XML format (Zthes, TopicMaps, MADS, Dublin Core, BS 8723, SiteMap)</li>
<li>Complete export in RDF format (Skos-Core)</li>
<li>Create and print alphabetical and sistematic versions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vocabularyserver.com/features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Public Sector Vocabulary</title>
		<link>http://www.vocabularyserver.com/integrated-public-sector-vocabulary/</link>
		<comments>http://www.vocabularyserver.com/integrated-public-sector-vocabulary/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vocabularies]]></category>
		<category><![CDATA[social sciences]]></category>

		<guid isPermaLink="false">http://www.vocabularyserver.com/?p=499</guid>
		<description><![CDATA[Terms list of the Integrated Public Sector Vocabulary Version 2.00]]></description>
			<content:encoded><![CDATA[<h2 id="499_integrated-public-se_1"><a title="Thesaurus" lang="en" href="http://vocabularyserver.com/ipsv/index.php">Integrated Public Sector Vocabulary</a></h2>
<div id="r12">
<table border="0">
<tbody>
<tr valign="top">
<th>Authors:</th>
<td>PSV Board</td>
</tr>
<tr valign="top">
<th>Description:</th>
<td>Terms list of the Integrated Public Sector Vocabulary Version 2.00</td>
</tr>
<tr valign="top">
<th>Topics:</th>
<td>e-goverment, Controlled vocabularies, united kingdom, government</td>
</tr>
<tr valign="top">
<th>Language:</th>
<td>English</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vocabularyserver.com/integrated-public-sector-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Government Category List</title>
		<link>http://www.vocabularyserver.com/local-government-category-list/</link>
		<comments>http://www.vocabularyserver.com/local-government-category-list/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vocabularies]]></category>
		<category><![CDATA[Controlled vocabularies]]></category>
		<category><![CDATA[e-goverment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Information management]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[social sciences]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.vocabularyserver.com/?p=500</guid>
		<description><![CDATA[Developed by the Local Authority Websites (LAWs) Project, Information Architecture &#038; Standards Strand. Base on automated processing of source availabe in www.esd.org.uk/standards/lgcl/1.03/lgcl.doc. e-goverment, Controlled vocabularies,  government,Information management, Local Government , united kingdom]]></description>
			<content:encoded><![CDATA[<h2 id="500_local-government-cat_1"><a title="Thesaurus" lang="en" href="http://vocabularyserver.com/lgcl/index.php">Local Government Category List</a></h2>
<div id="r12">
<table border="0">
<tbody>
<tr valign="top">
<th>Authors:</th>
<td>LAWs Project, Information Architecture and Standards</td>
</tr>
<tr valign="top">
<th>Description:</th>
<td>Developed by the Local Authority Websites (LAWs) Project, Information Architecture &amp; Standards Strand. Base on automated processing of source availabe in www.esd.org.uk/standards/lgcl/1.03/lgcl.doc</td>
</tr>
<tr valign="top">
<th>Topics:</th>
<td>e-goverment, Controlled vocabularies,  government,Information management, Local Government , united kingdom</td>
</tr>
<tr valign="top">
<th>Language:</th>
<td>English</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vocabularyserver.com/local-government-category-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools online thesaurus (ScOT)</title>
		<link>http://www.vocabularyserver.com/schools-online-thesaurus-scot/</link>
		<comments>http://www.vocabularyserver.com/schools-online-thesaurus-scot/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vocabularies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://www.vocabularyserver.com/?p=489</guid>
		<description><![CDATA[<a href="http://vocabularyserver.com/scot/">Schools online thesaurus (ScOT)</a> is a controlled vocabulary used in Australian and New Zealand schools. It encompasses all subject areas as well as terms describing educational and administrative processes. This version is based on automatic parsing of source  available in <a href="http://scot.curriculum.edu.au/download.asp">download section</a> in the Schools Online Thesaurus (ScOT) site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vocabularyserver.com/scot/">Schools online thesaurus (ScOT)</a> is a controlled vocabulary used in Australian and New Zealand schools. It encompasses all subject areas as well as terms describing educational and administrative processes. This version is based on automatic parsing of source  available in <a href="http://scot.curriculum.edu.au/download.asp">download section</a> in the Schools Online Thesaurus (ScOT) site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vocabularyserver.com/schools-online-thesaurus-scot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
